Korean chemical substance regulatory database — structured REST API for global EHS compliance
Access 46,000+ chemical substances registered under Korea's Act on Registration and Evaluation of Chemicals (K-REACH). Get regulatory classifications, GHS hazard data, and compliance information through clean JSON endpoints.
| Data | Coverage |
|---|---|
| Chemical Substances | 46,000+ registered under K-REACH |
| Regulation Records | 49,000+ across 9 classification types |
| GHS Hazard Data | Available for regulated substances (signal words, H-codes, P-codes, pictograms) |
| Languages | English + Korean |
| Verification | Daily against official government sources |
| Type | Korean | Description |
|---|---|---|
| Toxic | 유독물질 | Human and ecological toxicity |
| Restricted | 제한물질 | Conditional usage restrictions |
| Prohibited | 금지물질 | Completely banned |
| Priority | 중점관리물질 | Priority oversight substances |
| CMR | 발암·변이원성 | Carcinogenic, mutagenic, reprotoxic |
| Accident Prep | 사고대비물질 | Emergency response substances |
| Registration Req | 등록대상기존화학물질 | Existing chemicals requiring registration |
| Persistent | 잔류성오염물질 | Persistent organic pollutants |
| Rotterdam | 로테르담협약물질 | PIC procedure substances |
| Endpoint | Description | Tier |
|---|---|---|
GET /v1/substance/cas/{cas_no} | Lookup by CAS number | All |
GET /v1/substance/ke/{ke_no} | Lookup by KE number | All |
GET /v1/substance/search?q= | Keyword search | All |
GET /v1/substance/{id} | Lookup by ID | All |
GET /v1/regulations/list?type= | List by regulation type | All |
GET /v1/ghs/{cas_no} | GHS hazard data | PRO+ |
GET /v1/ghs/hazard/{h_code} | Search by H-code | PRO+ |
GET /v1/statistics | Database statistics | MEGA |
GET /v1/changelog | Update history | All |
GET /health | Health check | All |
| Plan | Price | Requests/mo | Unique Substances/mo | Rate Limit |
|---|---|---|---|---|
| BASIC | Free | 200 | 200 | 30/min |
| PRO | $99/mo | 3,000 | 1,500 | 60/min |
| ULTRA | $299/mo | 25,000 | 5,000 | 200/min |
| MEGA | $899/mo | 100,000 | 10,000 | 300/min |
Each plan limits the number of unique (distinct) substances accessible per month. Previously accessed substances remain available after reaching the cap. Free tier includes sandbox substances for testing.
Look up Benzene (CAS 71-43-2) — available on the free tier:
{
"substance": {
"cas_no": "71-43-2",
"name_eng": "Benzene",
"name_kor": "벤젠",
"formula": "C6H6",
"flags": {
"is_toxic": true,
"is_priority": true,
"is_accident_prep": true,
"is_registration_req": true
}
},
"regulations": [
{
"class_type": "기존화학물질",
"notice_info": "환경부고시 제2014-237호"
}
],
"ghs": {
"signal_word": "위험",
"pictograms": ["GHS02", "GHS07", "GHS08"],
"hazards": [
{"hazard_code": "H350", "category": "발암성", "hazard_class": "1A"}
]
}
}
Start building with Korean chemical regulatory data
Free tier available — no credit card required
Get API Key on RapidAPI